
US Domestic and North America Transborder FSC
Surcharges
US Domestic and North America Transborder fuel surcharges are based on the CEVA Premium, Deferred and West Coast Uplift FSC scales. These charges will be determined on a weekly basis as described within the “CEVA U.S. Domestic FSC Policies and Scales”.
Weekly update
| Effective Date | Premium | Deferred | Deferred West Coast |
|---|---|---|---|
| Week 10/26 - 11/01/2026 | 50.7% | 55.5% | 70.9% |
| Week 10/19 - 10/25/2026 | 48.3% | 54.5% | 68.9% |
| Week 10/12 - 10/18/2026 | 48.3% | 54.5% | 68.5% |
| Week 10/05 - 10/11/2026 | 47.7% | 56.5% | 70.5% |
| Week 09/28 - 10/04/2026 | 50.7% | 58.0% | 71.6% |
| Week 09/21 - 09/27/2026 | 47.7% | 55.5% | 68.1% |
| Week 09/14 - 09/20/2026 | 45.0% | 52.5% | 64.1% |
| Week 09/07 - 09/13/2026 | 40.8% | 48.5% | 58.9% |
| Week 08/31 - 09/06/2026 | 43.5% | 49.5% | 59.3% |
| Week 08/24 - 08/30/2026 | 41.4% | 47.5% | 57.3% |
| Week 08/17 - 08/23/2026 | 38.2% | 45.5% | 55.3% |
| Week 08/10 - 08/16/2026 | 41.4% | 46.0% | 55.6% |
| Week 08/03 - 08/09/2026 | 40.8% | 46.0% | 56.0% |
| Week 07/27 - 08/02/2026 | 38.7% | 44.0% | 54.6% |
| Week 07/20 - 07/26/2026 | 33.5% | 40.4% | 52.0% |
| Week 07/13 - 07/19/2026 | 31.4% | 38.3% | 51.3% |
| Week 07/06 - 07/12/2026 | 31.4% | 39.4% | 53.6% |
| Week 06/29 - 07/05/2026 | 31.9% | 41.0% | 56.0% |
| Week 06/22 - 06/28/2026 | 35.6% | 43.5% | 58.5% |
| Week 06/15 - 06/21/2026 | 37.7% | 45.0% | 59.6% |
| Week 06/08 - 06/14/2026 | 36.6% | 46.0% | 59.8% |
| Week 06/01 - 06/07/2026 | 45.0% | 48.0% | 61.6% |
| Week 05/25 - 05/31/2026 | 45.6% | 48.5% | 63.1% |
| Week 05/18 - 05/24/2026 | 44.5% | 49.0% | 65.0% |
| Week 05/11 - 05/17/2026 | 45.6% | 49.0% | 66.4% |
| Week 05/04 - 05/10/2026 | 42.9% | 46.5% | 65.5% |
| Week 04/27 - 05/03/2026 | 40.8% | 47.0% | 66.0% |
| Week 04/20 - 04/26/2026 | 43.5% | 49.0% | 66.6% |
| Week 04/13 - 04/19/2026 | 45.0% | 49.0% | 64.4% |
| Week 04/06 - 04/12/2026 | 44.0% | 47.0% | 59.6% |
- Premium FSC applies to all Same Day and Next Day air shipments and all services to/from Alaska and Puerto Rico, excluding LCL ocean freight. Air FSC to/from Hawaii will fluctuate based on market conditions - contact the involved CEVA office for the most current HI air FSC rate.
- Deferred FSC applies to all freight moving on the ground including, but not limited to, Second Day, Economy, and Local Cartage. LCL ocean freight to/from Hawaii, Alaska and Puerto Rico is excluded. LCL ocean FSC to/from Hawaii, Alaska, and Puerto Rico will fluctuate based on market conditions - contact the involved CEVA office for the most current LCL ocean FSC rate.
- Deferred West Coast FSC applies to all non-premium freight moving into, out of and within the five Western states of California, Arizona, Nevada, Oregon and Washington.